Autorité de contrôle
des nuisances sonores
aéroportuaires
Excluding cases relating to the surpassing of noise quotas , 4 511 decisions have been issued by the Authority against 589 airlines*.
Of these:
- 3 599 sanctions were issued,
- 465 proved not to constitute a breach,
- 58 were prescribed.
Moreover, 327 breaches did not result in an administrative sanction.
60 cases did not issue because of an involuntary suspension of activities (bankruptcy or receivership) or the disappearance of the airline company between the date of the breach and the decision of the Authority.
You can display the list of sanctions issued by the Authority (in French) according to the criteria below, which you can cross-reference as you like (airline + airport; airport + type of sanction, etc.) :
| Posted by | Airports | Date of sanction | Type of sanction | Digital | Airline | CNPN | ACNUSA | Sanction |
|---|---|---|---|---|---|---|---|---|
| DSAC SUD-EST | Nice - Côte d'Azur | 03/08/2009 | procédure approche | B738 | SAS - Scandinavia Airlines | 12/01/2010 | 15/04/2010 | 6000 |
| Service de la Navigation Aérienne Région Parisienne | Paris - Orly | 28/07/2009 | VPE - D | MD83 | Dubrovnik Airlines Ltd | 12/01/2010 | 15/04/2010 | 5000 |
| Service de la Navigation Aérienne Région Parisienne | Paris - Charles de Gaulle | 21/06/2009 | VPE - D | A320 | Srilankan Airlines Ltd | 12/01/2010 | 15/04/2010 | 5500 |
| Service de la Navigation Aérienne Région Parisienne | Paris - Charles de Gaulle | 16/06/2009 | VPE - D | B733 | KD Avia | 12/01/2010 | 15/04/2010 | 13000 |
| Service de la Navigation Aérienne Région Parisienne | Paris - Charles de Gaulle | 12/06/2009 | VPE - D | B735 | Travel Service a.s. | 12/01/2010 | 15/04/2010 | manquement non constitué |
N.B. the number of sanctions issued to airlines is relative to the number of flights carried out by this airline.
* Sanctions are updated every three months. Last update : april 2010.